Adventure ready.
Are you sure?
Your ZIP Code helps us search inventory at dealers near you.
Please Enter Your ZIP Code
Are you sure you want to change your vehicle? You will loose any customization to your vehicle
Prologue Elite shown in Mercury Silver Metallic.
Features | 2024 Honda Prologue Touring AWD | 2024 Tesla Model Y Dual Motor Long Range |
---|---|---|
Highway Range at 70mph* | ||
Highway Range at 70mph* | 230 miles | 200 miles |
Highway Consumption at 70mph* | ||
Highway Consumption at 70mph* | 2.7 mi / kWh | 2.5 mi / kWh |
Car and Driver* Driving Sophistication* Score | ||
Car and Driver* Driving Sophistication* Score | 5 Stars | 2 Stars |
Shoulder Room (Front/Rear)* | ||
Shoulder Room (Front/Rear)* | 59.4 in / 57.6 in | 56.4 in / 54.0 in |
Hip Room (Front/Rear)* | ||
Hip Room (Front/Rear)* | 57.6 in / 54.4 in | 53.8 in / 50.6 in |
Google built-in* | ||
Google built-in* | Standard | Not Available |
Features | 2024 Honda Prologue Touring AWD | 2024 Hyundai Ioniq 5 SE AWD Long Range |
---|---|---|
Highway Range at 70mph* | ||
Highway Range at 70mph* | 230 miles | 200 miles |
Highway Consumption at 70mph* | ||
Highway Consumption at 70mph* | 2.7 mi / kWh | 2.6 mi / kWh |
Car and Driver* Driving Sophistication* Score | ||
Car and Driver* Driving Sophistication* Score | 5 Stars | 5 Stars |
Shoulder Room (Front/Rear)* | ||
Shoulder Room (Front/Rear)* | 59.4 in / 57.6 in | 57.7 in / 57.7 in |
Hip Room (Front/Rear)* | ||
Hip Room (Front/Rear)* | 57.6 in / 54.4 in | 53.9 in / 53.6 in |
Google built-in* | ||
Google built-in* | Standard | Not Available |
Features | 2024 Honda Prologue Touring AWD | 2024 Kia EV6 Wind AWD |
---|---|---|
Highway Range at 70mph* | ||
Highway Range at 70mph* | 230 miles | 210 miles |
Highway Consumption at 70mph* | ||
Highway Consumption at 70mph* | 2.7 mi / kWh | 2.7 mi / kWh |
Car and Driver* Driving Sophistication* Score | ||
Car and Driver* Driving Sophistication* Score | 5 Stars | 5 Stars |
Shoulder Room (Front/Rear)* | ||
Shoulder Room (Front/Rear)* | 59.4 in / 57.6 in | 57.8 in / 55.6 in |
Hip Room (Front/Rear)* | ||
Hip Room (Front/Rear)* | 57.6 in / 54.4 in | 54.9 in / 53.2 in |
Google built-in* | ||
Google built-in* | Standard | Not Available |
Features | 2024 Honda Prologue Touring AWD | 2024 Ford Mustang Mach-E Select AWD |
---|---|---|
Highway Range at 70mph* | ||
Highway Range at 70mph* | 230 miles | 230 miles |
Highway Consumption at 70mph* | ||
Highway Consumption at 70mph* | 2.7 mi / kWh | 2.5 mi / kWh |
Car and Driver* Driving Sophistication* Score | ||
Car and Driver* Driving Sophistication* Score | 5 Stars | 4 Stars |
Shoulder Room (Front/Rear)* | ||
Shoulder Room (Front/Rear)* | 59.4 in / 57.6 in | 57.6 in / 55.9 in |
Hip Room (Front/Rear)* | ||
Hip Room (Front/Rear)* | 57.6 in / 54.4 in | 55.4 in / 53.2 in |
Google built-in* | ||
Google built-in* | Standard | Not Available |
Features | 2024 Honda Prologue Touring AWD | 2024 Toyota bZ4X AWD Limited |
---|---|---|
Highway Range at 70mph* | ||
Highway Range at 70mph* | 230 miles | 170 miles |
Highway Consumption at 70mph* | ||
Highway Consumption at 70mph* | 2.7 mi / kWh | 2.6 mi / kWh |
Car and Driver* Driving Sophistication* Score | ||
Car and Driver* Driving Sophistication* Score | 5 Stars | 3 Stars |
Shoulder Room (Front/Rear)* | ||
Shoulder Room (Front/Rear)* | 59.4 in / 57.6 in | 57.8 in / 56.0 in |
Hip Room (Front/Rear)* | ||
Hip Room (Front/Rear)* | 57.6 in / 54.4 in | 54.4 in / 44.8 in |
Google built-in* | ||
Google built-in* | Standard | Not Available |
Prologue Elite shown in Scarlet Red Metallic. Premium color adds $455 charge.
Prologue Elite shown with Honda Genuine Accessories* in Snowfall Pearl. Premium color adds $455 charge.
Prologue Elite shown in North Shore Pearl. Premium color adds $455 charge.
Prologue Elite shown in Raven Black. Premium color adds $455 charge. Actual product may vary/differ from the home charger shown.
There are currently no offers in your area. Enter a new ZIP Code to continue your search.
Enter your ZIP Code to see offers nearby.
To find current offers near you, enter your home ZIP Code:
Please enter your ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
Adventure ready.
Spacious and stylish.
Take a tour of the Prologue.